Trade Price Workspace
Version 1 publishes selling only: compare merchant purchase prices by town, location, or merchant. Buying is kept as an in-development entry.
- I want to sell
- I want to sell: compare merchant purchase multipliers and the highest price a merchant will pay.
- I want to buy
- I want to buy: in development. A later version will compare formula sale multipliers and the lowest formula price.
Prices, categories, locations, reputation scopes, merchants, and item facts come only from clean raw data, UTMT/GML logic, official translations, or explicit resource mappings.
- clean raw item and merchant fields
- UTMT/GML formulas and scope logic
- official translation labels
- explicit icon resource mappings
Selected item price matrix
Common items can be picked directly; use search for extra items. In v1 "I want to sell", numbers are merchant offers, the small text names the merchant behind that cell, light-gold cells mark the highest price for that item in the current filtered result, double-click town or location price cells to list all offers, and a dash means rejected or no available price.
| Town | Weapon |
|---|---|
| Metal | |
| Osbrook | 82Osbrook-Jebar |
| Mannshire | 82Mannshire-Dietrich |
| Rotten Willow Tavern | 71Rotten Willow Tavern-One-Eyed Wigmar |
| Brynn | 71Brynn-Renod Kann |
| Denbrie | 64Denbrie-Mathis |
Merchant offers
Double-click a town or location price cell to inspect all merchant offers.
Category-material matrix: merchant purchase multiplier
Click a column head to sort. Cells show multiplier or a dash; source identifiers stay in data.
| Town | Additives | Alcohol | Unlabeled category | Armor | Unlabeled category | Beverages | Unlabeled category | Food | Herbs | Ingredients | Jewelry | Mushrooms | Unlabeled category | Treatises | Valuables | Weapon | Trade goods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osbrook | - | - | 0.35x | 0.35x | 0.4x | - | - | - | - | 0.15x | 0.17x | 0.17x | 0.17x | 0.17x | 0.17x | 0.17x | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2x | 0.2x | - | - | - | - | 0.5x | 0.57x | 0.55x | 0.57x | 0.65x | 0.57x | 0.53x | 0.57x | - | - | - | - | - | - | 0.14x | 0.14x | 0.57x | 0.57x | 0.63x | 0.57x | 0.66x | 0.65x | 0.57x | 0.57x | 0.57x | 0.57x | 0.6x | 0.57x | 0.57x | 0.15x | 0.17x | 0.17x | 0.17x | 1.32x | 1.38x | 1.25x | 1.38x | 1.2x | 1.16x | 1.32x |
| Mannshire | - | - | 0.35x | 0.35x | 0.4x | - | - | - | - | 0.15x | 0.17x | 0.17x | 0.17x | 0.17x | 0.17x | 0.17x | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2x | 0.2x | - | - | - | - | 0.5x | 0.57x | 0.55x | 0.57x | 0.57x | 0.57x | 0.53x | 0.57x | - | - | - | - | - | - | - | - | 0.57x | 0.57x | 0.63x | 0.57x | 0.66x | 0.57x | 0.57x | 0.57x | 0.57x | 0.57x | 0.6x | 0.57x | 0.57x | 0.15x | 0.17x | 0.17x | 0.17x | 1.32x | - | 1.15x | 1.27x | 1.3x | 1.16x | - |
| Denbrie | - | - | 0.35x | 0.35x | 0.35x | - | - | - | - | 0.14x | 0.14x | 0.15x | 0.16x | 0.14x | 0.14x | 0.14x | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2x | 0.2x | - | - | - | - | 0.5x | 0.5x | 0.55x | 0.57x | 0.5x | 0.5x | 0.53x | 0.5x | - | - | - | - | - | - | 0.14x | 0.14x | 0.54x | 0.54x | 0.59x | 0.54x | 0.62x | 0.54x | 0.54x | 0.54x | 0.54x | 0.54x | 0.57x | 0.54x | 0.54x | 0.14x | 0.14x | 0.14x | 0.14x | 1.3x | 1.25x | 1.25x | - | 1.35x | 1.25x | 1.2x |
| Rotten Willow Tavern | - | - | 0.35x | 0.35x | 0.35x | - | - | - | - | 0.15x | 0.15x | 0.17x | 0.17x | 0.15x | 0.15x | 0.15x | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2x | 0.2x | - | - | - | - | 0.5x | 0.5x | 0.55x | 0.57x | 0.5x | 0.5x | 0.53x | 0.5x | - | - | - | - | - | - | - | - | 0.5x | 0.5x | 0.55x | 0.5x | 0.57x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 0.53x | 0.5x | 0.5x | 0.15x | 0.15x | 0.15x | 0.15x | 1.44x | 1.27x | - | 1.27x | - | 1.16x | 1.32x |
| Brynn | - | - | 0.37x | 0.37x | 0.37x | - | - | - | - | 0.15x | 0.15x | 0.17x | 0.17x | 0.15x | 0.15x | 0.15x | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.2x | 0.2x | - | - | - | - | 0.53x | 0.53x | 0.6x | 0.63x | 0.53x | 0.55x | 0.57x | 0.53x | - | - | - | - | - | - | 0.15x | 0.15x | 0.6x | 0.6x | 0.66x | 0.6x | 0.69x | 0.6x | 0.6x | 0.6x | 0.6x | 0.6x | 0.63x | 0.6x | 0.6x | 0.15x | 0.15x | 0.15x | 0.15x | 1.44x | 1.33x | 1.51x | 1.38x | 1.51x | 1.39x | 1.44x |
Source
Prices, categories, locations, reputation scopes, merchants, and item facts come only from clean raw data, UTMT/GML logic, official translations, or explicit resource mappings.
- clean raw item and merchant fields
- UTMT/GML formulas and scope logic
- official translation labels
- explicit icon resource mappings
How to use this trade price tool
Use this page when you want to sell loot and compare which merchant can pay the best verified price.
- Town view groups merchants by reputation and price scope.
- Location view shows where eligible merchants are actually found.
- Merchant view compares each trading NPC directly.
- Reputation, settlement events, and supply-demand fluctuations update both matrices.
- A dash means the item is rejected or has no available price; double-click an aggregate price cell to review every offer in that scope.