野外イベント
野営地、モンスターの巣、狩猟地をカテゴリ別に確認し、必要に応じて地図を開けます。
選択言語に翻訳されていないイベント説明は英語で表示されます。利用可能な公式名は選択言語を優先します。
目次
野営地
野営地の設備、休息条件、探索情報を確認します。
| 名前 | 概要 | 地図 |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | インタラクティブマップを開く: 例の位置 35 件 |
モンスターの巣
野外モンスターの巣や縄張りを確認します。
| 名前 | モンスターと数 | 資源と戦利品 | 地図 |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | インタラクティブマップを開く: 例の位置 3 件 |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | インタラクティブマップを開く: 例の位置 3 件 |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | インタラクティブマップを開く: 例の位置 3 件 |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | インタラクティブマップを開く: 例の位置 3 件 |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | インタラクティブマップを開く: 例の位置 3 件 |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | インタラクティブマップを開く: 例の位置 3 件 |
狩猟地
野生動物の痕跡と狩猟地を確認します。
| 名前 | 概要 | 地図 |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | インタラクティブマップを開く: 例の位置 3 件 |








