Wildnisereignisse
Finde Lager, Monsterverstecke und Jagdgebiete. Wähle eine Kategorie und öffne bei Bedarf die Karte.
Nicht übersetzte Ereignisbeschreibungen erscheinen auf Englisch; verfügbare offizielle Namen bleiben lokalisiert.
Inhalt
Lager
Informationen zu Lagereinrichtungen, Rast und Erkundung.
| Name | Überblick | Karte |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Interaktive Karte öffnen: 35 Beispielpositionen |
Monsterverstecke
Informationen zu Verstecken und Revieren wilder Monster.
| Name | Monster und Anzahl | Ressourcen und Beute | Karte |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Interaktive Karte öffnen: 3 Beispielpositionen |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Interaktive Karte öffnen: 3 Beispielpositionen |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Interaktive Karte öffnen: 3 Beispielpositionen |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Interaktive Karte öffnen: 3 Beispielpositionen |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Interaktive Karte öffnen: 3 Beispielpositionen |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Interaktive Karte öffnen: 3 Beispielpositionen |
Jagdgebiete
Informationen zu Wildtierspuren und Jagdgebieten.
| Name | Überblick | Karte |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Interaktive Karte öffnen: 3 Beispielpositionen |








