Wilderness events
Find camps, monster lairs, and hunting grounds in the wilderness. Browse by category, then open the map for locations.
Contents
Camps
Read about camp facilities, rest conditions, and exploration.
| Name | Overview | Map |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Open interactive map: 35 example positions |
Monster lairs
Read about lairs and domains associated with wild monsters.
| Name | Monsters and counts | Resources and loot | Map |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Open interactive map: 3 example positions |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Open interactive map: 3 example positions |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Open interactive map: 3 example positions |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Open interactive map: 3 example positions |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Open interactive map: 3 example positions |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Open interactive map: 3 example positions |
Hunting grounds
Read about wild animal trails and hunting grounds.
| Name | Overview | Map |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Open interactive map: 3 example positions |








