Événements sauvages
Trouvez camps, repaires de monstres et terrains de chasse. Parcourez les catégories puis ouvrez la carte.
Les descriptions sans traduction apparaissent en anglais ; les noms officiels disponibles restent localisés.
Sommaire
Camps
Informations sur les installations, le repos et l’exploration des camps.
| Nom | Aperçu | Carte |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Ouvrir la carte interactive: 35 positions d’exemple |
Repaires de monstres
Informations sur les repaires et territoires des monstres sauvages.
| Nom | Monstres et quantités | Ressources et butin | Carte |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Ouvrir la carte interactive: 3 positions d’exemple |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Ouvrir la carte interactive: 3 positions d’exemple |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Ouvrir la carte interactive: 3 positions d’exemple |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Ouvrir la carte interactive: 3 positions d’exemple |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Ouvrir la carte interactive: 3 positions d’exemple |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Ouvrir la carte interactive: 3 positions d’exemple |
Terrains de chasse
Informations sur les pistes animales et terrains de chasse.
| Nom | Aperçu | Carte |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Ouvrir la carte interactive: 3 positions d’exemple |








