Wydarzenia w dziczy
Znajdź obozy, legowiska potworów i tereny łowieckie. Wybierz kategorię i otwórz mapę.
Nieprzetłumaczone opisy wydarzeń są wyświetlane po angielsku; dostępne oficjalne nazwy pozostają zlokalizowane.
Spis treści
Obozy
Informacje o wyposażeniu obozów, odpoczynku i eksploracji.
| Nazwa | Opis | Mapa |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Otwórz mapę interaktywną: 35 przykładowych pozycji |
Legowiska potworów
Informacje o legowiskach i terytoriach dzikich potworów.
| Nazwa | Potwory i liczebność | Zasoby i łupy | Mapa |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Otwórz mapę interaktywną: 3 przykładowe pozycje |
Tereny łowieckie
Informacje o tropach zwierząt i terenach łowieckich.
| Nazwa | Opis | Mapa |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Otwórz mapę interaktywną: 3 przykładowe pozycje |








