Experience and progression
Character progression records level, experience, stat points and ability points together. The same-release sources confirm that each level grants 1 stat point and 1 ability point, with a level cap of 30. From level 1 onward, each next-level threshold is the current level multiplied by 250; the cumulative totals are listed in the per-level table.
Contents
Initial progression state
Character-map initialization creates level, experience, stat-point, ability-point and experience-gain values. The table shows initialization and purpose; it is not a save editor and does not imply that every playable character shares the same story prerequisites.
| Entry | Initial value | Use or scope |
|---|---|---|
| Level | 1 | Character-map initialization |
| Experience | 0 | Current accumulated XP; see the per-level XP table for thresholds |
| Stat points | 0 | Spent on primary attributes |
| Ability points | 2 | Spent on skills and spells |
| Experience gain | 100 | Baseline coefficient for all XP sources |
What a level-up changes
The official attribute text confirms that each level grants 1 stat point and 1 ability point, with a level cap of 30. Stat points improve primary attributes, while ability points are spent on unlocked abilities and spells. Level marks the character's progression stage and cap; it is not a list of which individual content is unlocked.
The XP field records experience already acquired, while Experience Gain is the coefficient used by all XP sources. The level-up check calculates the threshold from the current level, increments the level when it is reached, and carries excess XP forward; the level-30 threshold is guarded by the cap clamp first.
| Confirmed item | Result |
|---|---|
| Stat points on level-up | +1 |
| Ability points on level-up | +1 |
| Character level cap | 30 |
XP required for each level
The table expands the runtime rule into a queryable level list. “XP to next level” is the amount needed to move from that level to the next; “cumulative XP from level 1” is the total needed to arrive at that level, calculated as 125 × level × (level − 1). XP left after a level-up carries into the next level. Level 30 is the cap; there is no level 31.
| Level | XP to next level | Cumulative XP from level 1 | Note |
|---|---|---|---|
| 1 | 250 | 0 | Reaching this threshold levels up; excess XP carries into the next level |
| 2 | 500 | 250 | Reaching this threshold levels up; excess XP carries into the next level |
| 3 | 750 | 750 | Reaching this threshold levels up; excess XP carries into the next level |
| 4 | 1000 | 1500 | Reaching this threshold levels up; excess XP carries into the next level |
| 5 | 1250 | 2500 | Reaching this threshold levels up; excess XP carries into the next level |
| 6 | 1500 | 3750 | Reaching this threshold levels up; excess XP carries into the next level |
| 7 | 1750 | 5250 | Reaching this threshold levels up; excess XP carries into the next level |
| 8 | 2000 | 7000 | Reaching this threshold levels up; excess XP carries into the next level |
| 9 | 2250 | 9000 | Reaching this threshold levels up; excess XP carries into the next level |
| 10 | 2500 | 11250 | Reaching this threshold levels up; excess XP carries into the next level |
| 11 | 2750 | 13750 | Reaching this threshold levels up; excess XP carries into the next level |
| 12 | 3000 | 16500 | Reaching this threshold levels up; excess XP carries into the next level |
| 13 | 3250 | 19500 | Reaching this threshold levels up; excess XP carries into the next level |
| 14 | 3500 | 22750 | Reaching this threshold levels up; excess XP carries into the next level |
| 15 | 3750 | 26250 | Reaching this threshold levels up; excess XP carries into the next level |
| 16 | 4000 | 30000 | Reaching this threshold levels up; excess XP carries into the next level |
| 17 | 4250 | 34000 | Reaching this threshold levels up; excess XP carries into the next level |
| 18 | 4500 | 38250 | Reaching this threshold levels up; excess XP carries into the next level |
| 19 | 4750 | 42750 | Reaching this threshold levels up; excess XP carries into the next level |
| 20 | 5000 | 47500 | Reaching this threshold levels up; excess XP carries into the next level |
| 21 | 5250 | 52500 | Reaching this threshold levels up; excess XP carries into the next level |
| 22 | 5500 | 57750 | Reaching this threshold levels up; excess XP carries into the next level |
| 23 | 5750 | 63250 | Reaching this threshold levels up; excess XP carries into the next level |
| 24 | 6000 | 69000 | Reaching this threshold levels up; excess XP carries into the next level |
| 25 | 6250 | 75000 | Reaching this threshold levels up; excess XP carries into the next level |
| 26 | 6500 | 81250 | Reaching this threshold levels up; excess XP carries into the next level |
| 27 | 6750 | 87750 | Reaching this threshold levels up; excess XP carries into the next level |
| 28 | 7000 | 94500 | Reaching this threshold levels up; excess XP carries into the next level |
| 29 | 7250 | 101500 | Reaching this threshold levels up; excess XP carries into the next level |
| 30 | Level cap (no next level) | 108750 | At level 30, the runtime clamps XP to one point below this level's threshold |
Using the information for planning
Record the character's current level and XP, then subtract the current XP from the table's “XP to next level”; after crossing a threshold, keep the remainder and continue with the next row. Reserve +1 stat point and +1 ability point for each level-up; do not plan a next level after level 30.