Eventos del entorno
Encuentra campamentos, guaridas de monstruos y zonas de caza. Explora por categoría y abre el mapa.
Las descripciones sin traducción se muestran en inglés; los nombres oficiales disponibles conservan el idioma elegido.
Contenido
Campamentos
Información sobre instalaciones, descanso y exploración de campamentos.
| Nombre | Resumen | Mapa |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Abrir mapa interactivo: 35 posiciones de ejemplo |
Guaridas de monstruos
Información sobre guaridas y dominios de monstruos salvajes.
| Nombre | Monstruos y cantidades | Recursos y botín | Mapa |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Abrir mapa interactivo: 3 posiciones de ejemplo |
Zonas de caza
Información sobre rastros de animales y zonas de caza.
| Nombre | Resumen | Mapa |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interactivo: 3 posiciones de ejemplo |








