Eventos selvagens
Encontre acampamentos, covis de monstros e áreas de caça. Explore por categoria e abra o mapa.
Descrições sem tradução aparecem em inglês; nomes oficiais disponíveis permanecem localizados.
Conteúdo
Acampamentos
Informações sobre instalações, descanso e exploração dos acampamentos.
| Nome | Visão geral | Mapa |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Abrir mapa interativo: 35 posições de exemplo |
Covis de monstros
Informações sobre covis e territórios de monstros selvagens.
| Nome | Monstros e quantidades | Recursos e saque | Mapa |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Abrir mapa interativo: 3 posições de exemplo |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Abrir mapa interativo: 3 posições de exemplo |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Abrir mapa interativo: 3 posições de exemplo |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Abrir mapa interativo: 3 posições de exemplo |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Abrir mapa interativo: 3 posições de exemplo |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Abrir mapa interativo: 3 posições de exemplo |
Áreas de caça
Informações sobre rastros de animais e áreas de caça.
| Nome | Visão geral | Mapa |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Abrir mapa interativo: 3 posições de exemplo |








