Vahşi doğa olayları
Kampları, canavar inlerini ve av alanlarını bulun. Kategoriye göz atıp haritayı açın.
Çevrilmemiş olay açıklamaları İngilizce gösterilir; mevcut resmî adlar seçilen dilde kalır.
İçindekiler
Kamplar
Kamp olanakları, dinlenme ve keşif bilgileri.
| Ad | Genel bakış | Harita |
|---|---|---|
| Camp | Someone decided to set up a temporary camp in this area. | Etkileşimli haritayı aç: 35 örnek konum |
Canavar inleri
Vahşi canavar inleri ve bölgeleri hakkında bilgiler.
| Ad | Canavarlar ve sayıları | Kaynaklar ve ganimet | Harita |
|---|---|---|---|
| Crawler Burrow | Crawler × 4 | Destructible nest × 1, Spider Vine × 3 & Corpse processing: Crawler Mandibles × 1; Resourcefulness: Crawler Eye × 1 (50%); Destroy the nest: Bone × 2–3; 4 additional random pools (see the article for candidate coverage) | Etkileşimli haritayı aç: 3 örnek konum |
| Deathstinger Hive | No pre-placed monsters & Per source: up to 3 active groups, 9 over its current lifetime, with a 8-turn cooldown | Death Cap × 1, Destructible nest × 1–2, Mindwort × 1 & Destroy the nest: Hornet Honey × 1; Scene containers: generated by the container's own rule | Etkileşimli haritayı aç: 3 örnek konum |
| Ghoul Den | Ghoul × 2, Large Ghoul × 1, Small Ghoul × 1 | Rotbloom × 4 & Small Ghoul: no object-specific corpse yield confirmed; Ghoul: no object-specific corpse yield confirmed; Large Ghoul: no object-specific corpse yield confirmed | Etkileşimli haritayı aç: 3 örnek konum |
| Gulon Den | Gulon × 3 | Rotbloom × 4 & Corpse processing: Raw Sinewy Meat × 2–3; Resourcefulness: Gulon Liver × 1 (50%); With skinning access: Gulon Pelt × 1 | Etkileşimli haritayı aç: 3 örnek konum |
| Harpies Nest | Harpy × 2–3 | Destructible nest × 1, Rotbloom × 3–4 & Corpse processing: Harpy Feathers × 1; Resourcefulness: Harpy Stomach × 1 (50%); Destroy the nest: Bone × 2–3, Harpy Egg × 1–2; 4 additional random pools (see the article for candidate coverage) | Etkileşimli haritayı aç: 3 örnek konum |
| Troll Domain | Young Troll × 2 | Crimson Spleenwort × 3, Silverleaf × 2–3 & Resourcefulness: Troll Gland × 1 (50%); With skinning access: Young Troll Pelt × 1 | Etkileşimli haritayı aç: 3 örnek konum |
Av alanları
Hayvan izleri ve av alanları hakkında bilgiler.
| Ad | Genel bakış | Harita |
|---|---|---|
| Bear Territory | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |
| Bison Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |
| Boar Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |
| Deer Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |
| Moose Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |
| Saiga Grassland | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |
| Wolf Trail | This place is well-known to local hunters - taking a trip there pretty much guarantees scoring some game. | Etkileşimli haritayı aç: 3 örnek konum |








