Cooking and processing
この記事には選択言語の翻訳がまだありません。以下は英語本文です。利用可能な公式名は選択言語を優先します。
Read the two data layers from the same release separately: the 0.9.4.25 food compendium supplies food entries, processing states and variant classification; recipe definitions supply the recipe-slot and source quick reference. The statistics are not added together, and dish-classified compendium entries are not a recipe count.
目次
Processing states and variant groups
Item ids reflect processing state by suffix: `_raw` is raw, `_cooked`/`_fried` cooked (fried), `_salted` salted and `_rot` rotten; unsuffixed entries keep their base state. Variants of one ingredient share a base id, so the compendium presents processing states as one group.
The 0.9.4.25 food compendium has 381 food entries grouped into 199 variant groups, with 88 entries classified as dishes; suffix counts are 14 raw, 18 cooked, 16 salted and 134 rotten. That 88 is an item/variant classification, not a distinct recipe count; use the same-release definition table for recipes.
0.9.4.25 recipe-definition quick reference
The 0.9.4.25 recipe definitions contain 46 source records: 2 basic-processing entries (fry and salt) and 44 dishes. Dishes are distributed as 17 main, 12 soups, 11 sides and 4 desserts.
Source labels distribute as 15 Base recipe, 19 Trade, 7 Random find and 5 Reputation reward; the table records 39 optional-additive relations, including 36 generic relations and 3 explicit butter relations. A source label describes how an entry is obtained or identified and does not guarantee the same location in every save.
Recipe slots are checked in order. Multiple choices in one slot are alternatives, so one matching choice satisfies that slot. Repeated ordinary-component slots remain separate requirements: two appearances need two usable units. An optional additive allows an extra ingredient and does not replace a required component; it is counted separately from the 44 dish records. An empty pot is reusable presence and is not destroyed per cook. Water and milk pots start with 8 full charges, spend 1 matching charge per cook and become an empty pot at zero. Vessel cells reproduce raw recipe-table flags only; the flags are not extra requirements. Actual pot matching still comes from an exact_item slot.
| Recipe | Category | Recipe slots | Vessel flags | Source |
|---|---|---|---|---|
| Roasting | Basic processing | No standard component slots | — | Base recipe |
| Meat Salting | Basic processing | No standard component slots | — | Base recipe |
| Peasant Stew | Soup | 1. Pot of Water; 2. vegetable; 3. vegetable; 4. mushroom / vegetable; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Base recipe |
| Lentil Soup | Soup | 1. Pot of Water; 2. Lentils; 3. Lentils; 4. vegetable; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Base recipe |
| Gruel | Soup | 1. Pot of Water; 2. vegetable / Seaweed; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Base recipe |
| Mussel Chowder | Soup | 1. Pot of Milk; 2. Mussel; 3. Mussel; 4. Leek / Onion / Rhubarb / Seaweed; 5. vegetable; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Trade |
| Fish Soup | Soup | 1. Pot of Water; 2. fish; 3. Leek / Onion / Rhubarb / Seaweed; 4. vegetable; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Trade |
| Daytaler Stew | Soup | 1. Pot of Water; 2. meat / meat (large); 3. vegetable; 4. vegetable; 5. mushroom / vegetable; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Trade |
| Miner Stew | Soup | 1. Pot of Water; 2. Rockeater Flesh / Roasted Rockeater Flesh; 3. Rockeater Flesh / Roasted Rockeater Flesh; 4. vegetable; 5. Salt | Raw table flag: Cookpot / Deep plate | Random find |
| Mushroom Stew | Soup | 1. Pot of Water; 2. mushroom; 3. mushroom; 4. vegetable; 5. Onion / Garlic / Leek / Rhubarb; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Base recipe |
| Crockpot Stew | Soup | 1. Pot of Water; 2. meat (large); 3. vegetable; 4. mushroom / vegetable; 5. mushroom / vegetable; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Random find |
| Osbrook Bread Bowl Stew | Soup | 1. Pot of Water; 2. Bear Fat / Salted Bear Fat; 3. Bread; 4. vegetable; 5. Leek / Onion / Garlic; Optional additive: additive | Raw table flag: Cookpot | Reputation reward |
| Fondue | Soup | 1. Pot of Milk; 2. Cheese / Goat Cheese; 3. Bread / Long Bread; 4. Garlic; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Trade |
| Taiga Rassolnik | Soup | 1. Pot of Water; 2. Salted Moose Kidney; 3. Beet / Cabbage / Tomato / Carrot; 4. Potato / Baked Potato / Lentils; Optional additive: additive | Raw table flag: Cookpot / Deep plate | Trade |
| Truffled Steak | Main dish | 1. Pot; 2. meat (large); 3. Marble Truffle / Roasted Marble Truffle; 4. vegetable; 5. Brandy; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Pot Roast | Main dish | 1. Pot; 2. meat (large); 3. vegetable; 4. vegetable; 5. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Honey-Glazed Ham | Main dish | 1. Pot; 2. meat (large); 3. Honeycomb; 4. Leek / Onion / Garlic; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Reputation reward |
| Jibean Roast with Figs | Main dish | 1. Pot; 2. meat (large); 3. Fig / Dried Fig; 4. Fig / Dried Fig; 5. Elven Citrus; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Meatballs | Main dish | 1. Pot; 2. meat / meat (large); 3. Bread / Long Bread; 4. Leek / Onion / Garlic / Lingonberry; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Random find |
| Hunter-Style Drumsticks | Main dish | 1. Pot; 2. Raw Drumstick / Roasted Drumstick / Salted Drumstick; 3. Raw Drumstick / Roasted Drumstick / Salted Drumstick; 4. Raw Drumstick / Roasted Drumstick / Salted Drumstick; 5. Leek / Onion / Garlic; Optional additive: additive | Raw table flag: Cookpot | Trade |
| Fried Eggs | Main dish | 1. Chicken Egg / Egg; 2. Chicken Egg / Egg; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Meat Omelette | Main dish | 1. Pot; 2. Chicken Egg / Egg; 3. Chicken Egg / Egg; 4. meat / meat (large); Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Vegetable Omelette | Main dish | 1. Pot; 2. Chicken Egg / Egg; 3. Chicken Egg / Egg; 4. vegetable; 5. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Random find |
| Harpy Omelette a la Brynn | Main dish | 1. Pot; 2. Harpy Egg; 3. Tomato; 4. vegetable; 5. Thyme; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Reputation reward |
| Meat Skewer | Main dish | 1. Stick; 2. meat / meat (large); 3. mushroom / vegetable; 4. mushroom / vegetable; Optional additive: additive | — | Base recipe |
| Fish Skewer | Main dish | 1. Stick; 2. fish; 3. mushroom / vegetable / Seaweed; 4. mushroom / vegetable; Optional additive: additive | — | Base recipe |
| Stuffed Crab | Main dish | 1. Pot; 2. Gray Crab; 3. vegetable / Seaweed; 4. vegetable; 5. Chicken Egg; Optional additive: additive | Raw table flag: Cookpot | Reputation reward |
| Herb-Roasted Fish | Main dish | 1. Pot; 2. fish; 3. vegetable / Seaweed; 4. vegetable; 5. Thyme; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Fish with Vegetables | Main dish | 1. Pot; 2. fish; 3. Tomato; 4. vegetable / Seaweed; 5. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Random find |
| Potatoes with Mushrooms | Side dish | 1. Pot; 2. Potato / Baked Potato; 3. Potato / Baked Potato; 4. mushroom; 5. mushroom; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Garlic Cheese Bread | Side dish | 1. Pot; 2. Bread; 3. Cheese / Goat Cheese; 4. Garlic; 5. Leek; Optional additive: additive | Raw table flag: Cookpot | Trade |
| Glazed Wolf Tongue | Main dish | 1. Pot; 2. Wolf Tongue / Salted Wolf Tongue; 3. Tomato; 4. Rhubarb / Leek / Garlic / Onion / Thyme; 5. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate | Trade |
| Gulon Liver in Apples | Main dish | 1. Pot; 2. Gulon Liver / Salted Gulon Liver; 3. Rhubarb / Leek / Garlic / Onion / Thyme; 4. Apple; 5. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate | Trade |
| Mushroom Salad | Side dish | 1. mushroom; 2. mushroom; 3. vegetable; 4. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Green Salad | Side dish | 1. Cabbage; 2. Leek / Onion; 3. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Root Salad | Side dish | 1. Carrot; 2. Beet; 3. Leek; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Fruit Salad | Side dish | 1. fruit; 2. fruit; 3. berry; 4. berry | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Vegetable Salad | Side dish | 1. Tomato / Beet / Carrot; 2. Garlic / Leek / Onion / Seaweed; 3. vegetable; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Base recipe |
| Aldorian Pickled Cabbage | Side dish | 1. Cabbage; 2. Honeycomb; 3. Carrot; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Random find |
| Mannshire Fair Salad | Side dish | 1. Grape; 2. Apple / Pear; 3. Barberry; 4. Barberry | Raw table flag: Cookpot / Deep plate | Reputation reward |
| Truffle Salad | Side dish | 1. Marble Truffle / Roasted Marble Truffle; 2. mushroom; 3. vegetable; 4. Cheese / Goat Cheese; Optional additive: additive | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Maen-Style Honeyed Azurecap | Side dish | 1. Azurecap / Roasted Azurecap; 2. mushroom; 3. Honeycomb; 4. Garlic; 5. Mannshire Fortified / Brynn Vermouth | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Honey Crepes | Dessert | 1. Pot of Milk; 2. Handful of Flour; 3. Handful of Flour; 4. Honeycomb; 5. Chicken Egg / Egg; Optional additive: Butter | Raw table flag: Cookpot / Plate / Deep plate | Trade |
| Fruit Soup | Dessert | 1. Pot of Milk; 2. fruit; 3. fruit; 4. berry; 5. berry; Optional additive: Butter | Raw table flag: Cookpot / Deep plate | Trade |
| Pancakes | Dessert | 1. Pot of Milk; 2. Handful of Flour; 3. Chicken Egg / Egg; Optional additive: Butter | Raw table flag: Cookpot | Trade |
| Rique-Manger | Dessert | 1. Pot of Milk; 2. Chicken Egg / Egg; 3. Chicken Egg / Egg; 4. Apple; 5. Apple | Raw table flag: Cookpot / Plate / Deep plate | Random find |
- Recipe directory · 開発中
- Material uses · 開発中
- Food compendium
- Camps and campfires
Data boundaries
Some unsuffixed finished items still have no matching recipe entry in the 0.9.4.25 food compendium. The compendium keeps those item entries without inventing an unverified recipe; this remains a documented data gap. The same-release definition table states what a recipe requires; it does not mean the materials are in your inventory or close every gathering, inventory or refresh query gap. A complete same-release action chain for emptying, refilling and automatically reusing empty, water and milk pots is not yet closed, so the preparation tool does not infer those conversions.